TTK processing package that computes the continuous scatterplot of bivariate volumetric data.
More...
|
| ContinuousScatterPlot () |
|
| ~ContinuousScatterPlot () override |
|
template<typename dataType1 , typename dataType2 , class triangulationType = AbstractTriangulation> |
int | execute (const dataType1 *, const dataType2 *, const triangulationType *) const |
|
int | setVertexNumber (const SimplexId &vertexNumber) |
|
int | setDummyValue (bool withDummyValue, double dummyValue) |
|
int | setResolutions (const SimplexId &resolutionX, const SimplexId &resolutionY) |
|
int | setScalarMin (const std::array< double, 2 > &scalarMin) |
|
int | setScalarMax (const std::array< double, 2 > &scalarMax) |
|
int | setOutputDensity (std::vector< std::vector< double > > *density) |
|
int | setOutputMask (std::vector< std::vector< char > > *mask) |
|
| Debug () |
|
| ~Debug () override |
|
virtual int | setDebugLevel (const int &debugLevel) |
|
int | setWrapper (const Wrapper *wrapper) override |
|
int | printMsg (const std::string &msg, const debug::Priority &priority=debug::Priority::INFO, const debug::LineMode &lineMode=debug::LineMode::NEW, std::ostream &stream=std::cout) const |
|
int | printMsg (const std::vector< std::string > &msgs, const debug::Priority &priority=debug::Priority::INFO, const debug::LineMode &lineMode=debug::LineMode::NEW, std::ostream &stream=std::cout) const |
|
int | printErr (const std::string &msg, const debug::LineMode &lineMode=debug::LineMode::NEW, std::ostream &stream=std::cerr) const |
|
int | printWrn (const std::string &msg, const debug::LineMode &lineMode=debug::LineMode::NEW, std::ostream &stream=std::cerr) const |
|
int | printMsg (const std::string &msg, const double &progress, const double &time, const int &threads, const double &memory, const debug::LineMode &lineMode=debug::LineMode::NEW, const debug::Priority &priority=debug::Priority::PERFORMANCE, std::ostream &stream=std::cout) const |
|
int | printMsg (const std::string &msg, const double &progress, const double &time, const debug::LineMode &lineMode=debug::LineMode::NEW, const debug::Priority &priority=debug::Priority::PERFORMANCE, std::ostream &stream=std::cout) const |
|
int | printMsg (const std::string &msg, const double &progress, const double &time, const int &threads, const debug::LineMode &lineMode=debug::LineMode::NEW, const debug::Priority &priority=debug::Priority::PERFORMANCE, std::ostream &stream=std::cout) const |
|
int | printMsg (const std::string &msg, const double &progress, const debug::LineMode &lineMode=debug::LineMode::NEW, const debug::Priority &priority=debug::Priority::PERFORMANCE, std::ostream &stream=std::cout) const |
|
int | printMsg (const std::string &msg, const double &progress, const debug::Priority &priority, const debug::LineMode &lineMode=debug::LineMode::NEW, std::ostream &stream=std::cout) const |
|
int | printMsg (const std::vector< std::vector< std::string > > &rows, const debug::Priority &priority=debug::Priority::INFO, const bool hasHeader=true, const debug::LineMode &lineMode=debug::LineMode::NEW, std::ostream &stream=std::cout) const |
|
int | printMsg (const debug::Separator &separator, const debug::LineMode &lineMode=debug::LineMode::NEW, const debug::Priority &priority=debug::Priority::INFO, std::ostream &stream=std::cout) const |
|
int | printMsg (const debug::Separator &separator, const debug::Priority &priority, const debug::LineMode &lineMode=debug::LineMode::NEW, std::ostream &stream=std::cout) const |
|
int | printMsg (const std::string &msg, const debug::Separator &separator, const debug::LineMode &lineMode=debug::LineMode::NEW, const debug::Priority &priority=debug::Priority::INFO, std::ostream &stream=std::cout) const |
|
void | setDebugMsgPrefix (const std::string &prefix) |
|
| BaseClass () |
|
virtual | ~BaseClass ()=default |
|
int | getThreadNumber () const |
|
virtual int | setThreadNumber (const int threadNumber) |
|
TTK processing package that computes the continuous scatterplot of bivariate volumetric data.
- Author
- Guillaume Favelier guill.nosp@m.aume.nosp@m..fave.nosp@m.lier.nosp@m.@lip6.nosp@m..fr
- Date
- March 2016
Related publication
"Continuous Scatterplots"
Sven Bachthaler, Daniel Weiskopf
Proc. of IEEE VIS 2008.
IEEE Transactions on Visualization and Computer Graphics, 2008.
- See also
- ttkContinuousScatterPlot.cpp for a usage example.
Online examples:
Definition at line 32 of file ContinuousScatterPlot.h.